Inventory & Stock Tracking
Monitor physical warehouse stocks by individual pack sizes and audit stock adjustments.
Current Stock Across Packaging Variants
| Product Name | Pack Size | SKU Code | Units On Hand | Adjustment Action |
|---|---|---|---|---|
| Red Chilli Powder | 100 g | SS-RCP-100G | 450 units | |
| Red Chilli Powder | 200 g | SS-RCP-200G | 280 units | |
| Red Chilli Powder | 500 g | SS-RCP-500G | 120 units | |
| Turmeric Powder | 100 g | SS-TMP-100G | 520 units | |
| Turmeric Powder | 200 g | SS-TMP-200G | 310 units | |
| Turmeric Powder | 500 g | SS-TMP-500G | 150 units | |
| Coriander Powder | 100 g | SS-CNP-100G | 380 units | |
| Coriander Powder | 200 g | SS-CNP-200G | 240 units | |
| Coriander Powder | 500 g | SS-CNP-500G | 95 units | |
| Garam Masala | 100 g | SS-GMM-100G | 290 units | |
| Garam Masala | 200 g | SS-GMM-200G | 175 units | |
| Garam Masala | 500 g | SS-GMM-500G | 70 units | |
| Cumin Seeds | 100 g | SS-CMS-100G | 410 units | |
| Cumin Seeds | 200 g | SS-CMS-200G | 260 units | |
| Cumin Seeds | 500 g | SS-CMS-500G | 110 units |
Stock Adjustment History (Audit Trail)
| Timestamp | Item & Size | Delta | New Balance | Reason | Operator |
|---|---|---|---|---|---|
| 11/3/2026, 8:45:00 AM | Red Chilli Powder (100 g) | +50 | 450 | Received production batch from milling facility | Lead Warehouse Officer |